SR20 West
Newhalem
Latest observation 09/11 14:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/11 14:00 | 60 | -7999 | 0 | 0 | 4 | 13 | -0.4 |
| 09/11 13:00 | 58 | -7999 | 0 | 0 | 3 | 5 | -1.6 |
| 09/11 12:00 | 55 | -7999 | 0 | 2 | 6 | 274 | 0.1 |
| 09/11 11:00 | 53 | -7999 | 0 | 4 | 8 | 241 | -0.4 |
| 09/11 10:00 | 52 | -7999 | 0 | 5 | 9 | 223 | -3.6 |
| 09/11 09:00 | 49 | -7999 | 0 | 6 | 11 | 212 | -1.2 |
| 09/11 08:00 | 47 | -7999 | 1 | 8 | 13 | 204 | -4.3 |
| 09/11 07:00 | 47 | -7999 | 0 | 4 | 12 | 154 | -3.4 |
| 09/11 06:00 | 47 | -7999 | 0 | 0 | 1 | 45 | -0.6 |
| 09/11 05:00 | 48 | -7999 | 0 | 0 | 3 | 58 | -4.6 |
| 09/11 04:00 | 48 | -7999 | 0 | 1 | 4 | 56 | -1.4 |
| 09/11 03:00 | 47 | -7999 | 0 | 0 | 5 | 71 | -4.7 |
| 09/11 02:00 | 48 | -7999 | 0 | 0 | 4 | 59 | -3.5 |
| 09/11 01:00 | 49 | -7999 | 0 | 0 | 5 | 45 | -4.8 |
| 09/11 00:00 | 49 | -7999 | 0 | 0 | 6 | 63 | -2.8 |
| 09/10 23:00 | 49 | -7999 | 0 | 0 | 5 | 54 | -2.2 |
| 09/10 22:00 | 51 | -7999 | 0 | 0 | 3 | 59 | 211.5 |
| 09/10 21:00 | 52 | -7999 | 0 | 0 | 3 | 29 | -2.0 |
| 09/10 20:00 | 54 | -7999 | 0 | 1 | 6 | 115 | -5.0 |
| 09/10 19:00 | 57 | -7999 | 0 | 1 | 5 | 128 | -5.5 |
| 09/10 18:00 | 60 | -7999 | 0 | 2 | 6 | 138 | -3.3 |
| 09/10 17:00 | 63 | -7999 | 0 | 2 | 7 | 121 | -1.3 |
| 09/10 16:00 | 64 | -7999 | 0 | 2 | 7 | 123 | -2.7 |
| 09/10 15:00 | 67 | -7999 | 0 | 1 | 8 | 301 | -1.0 |

