Mt Rainier
Camp Muir
Latest observation 09/11 14:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/11 14:00 | 34 | 50 | 16 | 21 | 30 | 203 | 808 |
| 09/11 13:00 | 34 | 32 | 14 | 19 | 26 | 209 | 298 |
| 09/11 12:00 | 34 | 20 | 5 | 15 | 26 | 206 | 283 |
| 09/11 11:00 | 34 | 17 | 0 | 4 | 17 | 222 | 250 |
| 09/11 10:00 | 33 | 25 | 0 | 2 | 12 | 307 | 163 |
| 09/11 09:00 | 32 | 17 | 0 | 3 | 15 | 236 | 98 |
| 09/11 08:00 | 32 | 15 | 0 | 1 | 7 | 319 | 7 |
| 09/11 07:00 | 32 | 16 | 0 | 1 | 7 | 350 | 3 |
| 09/11 06:00 | 33 | 16 | 0 | 3 | 20 | 334 | 3 |
| 09/11 05:00 | 33 | 14 | 0 | 4 | 16 | 356 | 3 |
| 09/11 04:00 | 36 | 8 | 0 | 6 | 18 | 337 | 3 |
| 09/11 03:00 | 37 | 7 | 8 | 17 | 26 | 342 | 3 |
| 09/11 02:00 | 37 | 7 | 20 | 27 | 34 | 340 | 3 |
| 09/11 01:00 | 35 | 10 | 14 | 23 | 32 | 344 | 3 |
| 09/11 00:00 | 37 | 8 | 8 | 19 | 30 | 341 | 3 |
| 09/10 23:00 | 37 | 9 | 0 | 12 | 28 | 330 | 3 |
| 09/10 22:00 | 38 | 11 | 0 | 5 | 15 | 246 | 3 |
| 09/10 21:00 | 36 | 21 | 0 | 4 | 16 | 211 | 9 |
| 09/10 20:00 | 33 | 60 | 0 | 7 | 20 | 207 | 104 |
| 09/10 19:00 | 36 | 37 | 0 | 9 | 20 | 216 | 186 |
| 09/10 18:00 | 37 | 40 | 5 | 15 | 31 | 212 | 269 |
| 09/10 17:00 | 36 | 36 | 4 | 14 | 25 | 218 | 336 |
| 09/10 16:00 | 39 | 45 | 5 | 15 | 30 | 213 | 590 |
| 09/10 15:00 | 37 | 60 | 7 | 17 | 37 | 215 | 582 |
| 09/10 14:00 | 41 | 43 | 3 | 11 | 31 | 212 | 669 |

