Stevens Pass
Berne
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 66 | 33 | 0.00 | 0.00 | 59.2 | 5.2 | 1015 |
| 09/11 12:00 | 65 | 42 | 0.00 | 0.00 | 49.0 | 5.1 | 1015 |
| 09/11 11:00 | 62 | 49 | 0.00 | 0.00 | 55.1 | 5.1 | 1016 |
| 09/11 10:00 | 58 | 55 | 0.00 | 0.00 | 73.8 | 3.7 | 1015 |
| 09/11 09:00 | 56 | 61 | 0.00 | 0.00 | 69.0 | 2.8 | 1016 |
| 09/11 08:00 | 52 | 73 | 0.00 | 0.00 | 81.1 | 3.0 | 1016 |
| 09/11 07:00 | 49 | 78 | 0.00 | 0.00 | 74.7 | 5.3 | 1016 |
| 09/11 06:00 | 50 | 75 | 0.00 | 0.00 | 80.4 | 4.9 | 1016 |
| 09/11 05:00 | 51 | 71 | 0.00 | 0.00 | 72.6 | 5.5 | 1015 |
| 09/11 04:00 | 53 | 65 | 0.00 | 0.00 | 74.7 | 5.6 | 1015 |
| 09/11 03:00 | 54 | 67 | 0.00 | 0.00 | 78.7 | 4.4 | 1015 |
| 09/11 02:00 | 53 | 71 | 0.00 | 0.00 | 85.7 | 5.3 | 1015 |
| 09/11 01:00 | 52 | 74 | 0.00 | 0.00 | 85.0 | 6.0 | 1015 |
| 09/11 00:00 | 53 | 75 | 0.00 | 0.00 | 85.7 | 5.6 | 1015 |
| 09/10 23:00 | 54 | 74 | 0.00 | 0.00 | 81.7 | 4.7 | 1015 |
| 09/10 22:00 | 54 | 72 | 0.00 | 0.00 | 87.4 | 4.3 | 1015 |
| 09/10 21:00 | 55 | 69 | 0.00 | 0.00 | 77.5 | 4.1 | 1015 |
| 09/10 20:00 | 59 | 60 | 0.00 | 0.00 | 72.8 | 3.7 | 1015 |
| 09/10 19:00 | 63 | 50 | 0.00 | 0.00 | 70.4 | 1.3 | 1015 |
| 09/10 18:00 | 64 | 47 | 0.00 | 0.00 | 67.9 | 0.7 | 1014 |
| 09/10 17:00 | 66 | 45 | 0.00 | 0.00 | 72.6 | 2.0 | 1014 |
| 09/10 16:00 | 68 | 44 | 0.00 | 0.00 | 79.0 | 2.3 | 1015 |
| 09/10 15:00 | 68 | 46 | 0.00 | 0.00 | 67.8 | 2.2 | 1015 |
| 09/10 14:00 | 68 | 45 | 0.00 | 0.00 | 70.3 | 0.6 | 1015 |

